Right Eminent Past Grand Commanders
of the State of Illinois
| Year | Grand Commander | * Deceased |
|---|---|---|
| 1857 | James V Z Blaney | * |
| 1858 | James V Z Blaney | * |
| 1859 | Josiah Hunt | * |
| 1860 | Hosmer A Johnson | * |
| 1861 | Hosmer A Johnson | * |
| 1862 | George W Deering | * |
| 1863 | William H Turner | * |
| 1864 | Nathan F Prentice | * |
| 1865 | Henry C Ranney | * |
| 1866 | George C Lamphere | * |
| 1867 | Vincent L Hurlbut | * |
| 1868 | Jerome R Gorin | * |
| 1869 | Charles E Munger | * |
| 1870 | John M Pearson | * |
| 1871 | Wiley M Egan | * |
| 1872 | Daniel Dustin | * |
| 1873 | Daniel Dustin | * |
| 1874 | Hiram W Hubbard | * |
| 1875 | Theodore T Gurney | * |
| 1876 | Philander W Barclay | * |
| 1877 | John F Nash | * |
| 1878 | Robert L McKinlay | * |
| 1879 | Charles M Morse | * |
| 1880 | John C Smith | * |
| 1881 | Loyal L Munn | * |
| 1882 | Henry Turner | * |
| 1883 | James G Elwood | * |
| 1884 | Haswell C Clarke | * |
| 1885 | John L White | * |
| 1886 | Wilbur F Bromfield | * |
| 1887 | Edward S Mulliner | * |
| 1888 | Norman T Gassette | * |
| 1889 | George M Moulton | * |
| 1890 | Joseph E Dyas | * |
| 1891 | Sylvester O Spring | * |
| 1892 | Charles G Mac | * |
| 1893 | Harvey M Hall | * |
| 1894 | Henry H Montgomery | * |
| 1895 | Augustus L Webster | * |
| 1896 | Edward C Pace | * |
| 1897 | James P Sherwim | * |
| 1898 | George W Curtiss | * |
| 1899 | James B McFatrich | * |
| 1900 | Charles P Kane | * |
| 1901 | Hamer H Green | * |
| 1902 | Holman G Purinton | * |
| 1903 | Alonzo S Wilderman | * |
| 1904 | George E Ohara | * |
| 1905 | Alfred A Whipple | * |
| 1906 | Albert F Schoch | * |
| 1907 | Smyth Crooks | * |
| 1908 | William L Gross | * |
| 1909 | John D Cleveland | * |
| 1910 | Harry H Cleveland | * |
| 1911 | Arthur M Otman | * |
| 1912 | William L Sharp | * |
| 1913 | Stuart E Pierson | * |
| 1914 | Thomas A Stevens | * |
| 1915 | Louis A Mills | * |
| 1916 | Andrew J Redmond | * |
| 1917 | Andrew L Anderson | * |
| 1918 | James McCredie | * |
| 1919 | Louis L Emmerson | * |
| 1920 | Roland M Hollock | * |
| 1921 | William H Jennings | * |
| 1922 | Joseph A Painter | * |
| 1923 | Harry W Hanson | * |
| 1924 | Henry R Lunblad | * |
| 1925 | John P Hobbs | * |
| 1926 | Glen F Coe | * |
| 1927 | Edward A Glad | * |
| 1928 | Aurbrey Prosser | * |
| 1929 | David W Isenhour | * |
| 1930 | Edwin D Wade | * |
| 1931 | Thomas G Taggart | * |
| 1932 | Louis E Wangelin | * |
| 1933 | Charles H Smith | * |
| 1934 | Carl R Malmberg | * |
| 1935 | Carl A Hallgren | * |
| 1936 | Charles J Retterer | * |
| 1937 | Cedric C Howland | * |
| 1938 | Frank I Hooper | * |
| 1939 | Charles H Toothe | * |
| 1940 | David B Finney | * |
| 1941 | James N Finn | * |
| 1942 | Warren A MacCollum | * |
| 1943 | Harold D Hayes | * |
| 1944 | Andrew M Uhl | * |
| 1945 | Murray A Stillwaugh | * |
| 1946 | Paul S Penewitt | * |
| 1947 | John Levett | * |
| 1948 | Russel H Sherwood | * |
| 1949 | Francis M Chesseman | * |
| 1950 | George W Martin | * |
| 1951 | Russel V Wright | * |
| 1952 | Sigurd R Jensen | * |
| 1953 | Rufus S Druley | * |
| 1954 | Leo C Dimmer | * |
| 1955 | Carl E Anderson | * |
| 1956 | George W Bell | * |
| 1957 | Howard M Snapp, Jr. | * |
| 1958 | Elmore F Whitman | * |
| 1959 | Jerry C Angel | * |
| 1960 | Clarence C Dewitt | * |
| 1961 | Seth W Flanders | * |
| 1962 | Alvin L Crump | * |
| 1963 | Alfred E Koch | * |
| 1964 | Haldane W Bean | * |
| 1965 | Charles E Bostick | * |
| 1966 | David E Wennerstrand | * |
| 1967 | Andrew E Barton | * |
| 1968 | Stuart W Stone | * |
| 1969 | John W Wheeler, Jr. | * |
| 1970 | Thomas W Richards | * |
| 1971 | Kenneth E McCarty | * |
| 1972 | J Emerson Miller | * |
| 1973 | John E Cook | * |
| 1974 | Forest C McDaniel | * |
| 1975 | Charles R Neumann | * |
| 1976 | Volney E Storey | * |
| 1977 | Robert E McAllister | * |
| 1978 | Gary D Hermann | |
| 1979 | Earl F Torell | * |
| 1980 | Donald E Bathe | * |
| 1981 | William R Dawkins | * |
| 1982 | Frank G Billmire | * |
| 1983 | Chester A Owings | * |
| 1984 | William J Jones | * |
| 1985 | Richard L Graff | * |
| 1986 | Frank W Smith | * |
| 1987 | Robert G Minton | |
| 1988 | Herschel O Thomas | * |
| 1989 | Richard E Rollo | * |
| 1990 | Charles A Brown | * |
| 1991 | Paul E Ellis | * |
| 1992 | Henry DeHeer | |
| 1993 | John D Deetz | * |
| 1994 | Troy W Timm | * |
| 1995 | J Robert Stockner | * |
| 1996 | Robert K Cronk | |
| 1997 | Elwood M Adams | * |
| 1998 | Richard R Salsbury | * |
| 1999 | Richard W Young | * |
| 2000 | Robert E Martin, Jr. | * |
| 2001 | Stanley P Boyd | |
| 2002 | Marvin L Selock | * |
| 2003 | Charles M Mills | |
| 2004 | John T Riedas, Sr | |
| 2005 | Pressly A Laird | |
| 2006 | William H Brown | * |
| 2007 | H Wayne Hoffman | |
| 2008 | Jesse L Johns, Sr. | |
| 2009 | Joseph W Lucas | * |
| 2010 | Charles W. Hileman Jr | |
| 2011 | D. Marc Wilson | |
| 2012 | William E. Jegen | |
| 2013 | Kenneth W. Smith | * |
| 2014 | Russell L. Schlosser | |
| 2015 | Enrique J. Unanue | |
| 2016 | William J. Smith | |
| 2017 | Wedell E. Walch | |
| 2018 | Mark A. Keagle | |
| 2019 | William J. Farris | |
| 2020 | Auston E. Smith | |
| 2021 | John M. Sansone | |
| 2022 | Wayne R. Clark | |
| 2023 | Richard T. Carnall | |
| 2024 | Jamie A. Emery |
