KNIGHTS TEMPLAR CROSS OF HONOR (KTCH)
| Sir Knight | Commandery | # | Awarded By | Date Awarded |
|---|---|---|---|---|
| Joseph W. Lucas | Mt. Pulaski | No. 39 | Deetz | July 23, 1994 |
| Richard T. Carnall | Trinity | No. 80 | Salsbury | July 17, 1999 |
| John A. Reining | Freeport | No. 7 | Martin | July 28, 2001 |
| Daryl W. Selock | Chicago Heights | No. 78 | Boyd | July 20, 2002 |
| Bernard M. North | Clinton | No. 66 | Selock | July 26, 2003 |
| Merle R. (Bud) Tate | Patton | No.69 | Mills | July 31, 2004 |
| Robert H. Pierce | Gil W. Barnard | No. 74 | Riedas | July 28, 2005 |
| Lee Bradley | Glenview | No. 84 | Laird | July 29, 2006 |
| John R. Jorgenson | Glenview | No. 84 | Brown | July 28, 2007 |
| F. Richard Carlson | Elwood | No. 6 | Hoffman | Aug 02, 2008 |
| David S. Cox | Gethsemane | No. 41 | Johns | July 31, 2009 |
| Harris Boeker | Petersburg | No. 47 | Lucas | Aug 01, 2010 |
| Earl W. Knight | Patton | No. 69 | Hileman | July 30, 2011 |
| William H. Poole | Joliet | No. 4 | Wilson | July 28, 2012 |
| Max E. Guthrie | Paxton | No. 38 | Jegen | July 20, 2013 |
| Gary W. Sheets | Elwood | No. 6 | Smith | July 26, 2014 |
| Rob R. Belding | Urbana | No. 16 | Schlosser | July 18, 2015 |
| Larry E. Raglan | Clinton | No. 66 | Unanue | July 16, 2016 |
| Ralph J. Palmer | Bethel | No. 36 | Smith | July 13, 2017 |
| Ziad S. Sweis | Mizpah | No. 53 | Walsh | July 13, 2018 |
| Jamie A. Emery | Galesburg | No. 8 | Keagle | Aug 3, 2019 |
| Nyle G. Waters | St, Aldemar | No. 47 | Farris | Aug 1, 2020 |
| Billy Burden | DeMolay | No. 24 | Smith | July 30, 2021 |
| Jerald H. Starks | DeMolay | No. 24 | Sansone | July 30, 2022 |
| Stephen T. Adamson | Joliet | No. 4 | Clark | July 27, 2023 |
| Orville E. Shoemaker | Dixon | No. 21 | Carnall | July 26,2024 |
| Randy M. Zaerr | Quincy | No. 77 | Emery | July 19, 2025 |
(* Deceased)
