Grand Commandery Committees
2025-2026
| Division Commanders | |||
| Mike Millette, EPC | No. 01 | 1st Division | |
| Thomas W. Podrovitz, EPC | No. 18 | 2nd Division | |
| Jesse D. Kamees, EPC | No. 06 | 3rd Division | |
| Steven Hornback, EPC | No. 66 | 4th Division | |
| Joe Pieron, EPC | No. 69 | 5th Division | |
| COMMITTEE ON JURISPRUDENCE | |||
| Charles E. Hileman, Jr, KCT, REPGC | Chairman | No. 02 | |
| Richard T. Carnall, KTCH, REPGC | No. 01 | ||
| Russell L. Schlosser, REPGC | No. 36 | ||
| Jamie A. Emery, KTCH, REPGC | No. 08 | ||
| Enrique J. Unanue, KCT, REPGC | No. 06 | ||
| COMMITTEE ON FINANCE | |||
| Max E. Guthrie, KTCH, EPC | Chairman | No. 38 | 2025 |
| Michael D. Millette, EGSwB | No. 01 | 2026 | |
| Jeffrey L. Estes, GWB, EPC | No. 24 | 2027 | |
| COMMITTEE ON INVESTMENTS | |||
| Jerry Askren | Chairman | No. 16 | 2025 |
| Timothy J. Ward, EPC | No. 01 | 2026 | |
| Chad R. Richards, EPC | No. 09 | 2027 | |
| John M. Sansone, REPGC, EGT | Ex Officio | No. 53 | |
| Mark A. Keagle, REPGC, EGR | Ex Officio | No. 66 | |
| ELOISE H. PHILLIPS CHARITY FUND | |||
| Christopher J. Whitney, EGG | Chairman | No. 09 | |
| Derrik S. Helfer, GWB, EGCG | No. 09 | ||
| Reno P. Reguya, GWB, EGSW | No. 93 | ||
| John M. Sansone, REPGC, EGT | Treasurer | No. 53 | |
| Mark A. Keagle, REPGC, EGR | Recorder | No. 66 | |
| KNIGHTS TEMPLAR EYE FOUNDATION COMMITTEE | |||
| Donald J. Cowart, VEDGC | Chairman | No. 01 | 2025 |
| Frank J. Cominsky, EPC | No. 01 | 2026 | |
| Stephen T. Adamson, KTCH, GWB, EPC | No. 04 | 2027 | |
| KNIGHTS TEMPLAR EDUCATION FOUNDATION COMMITTEE | |||
| Mark A. Keagle, KCT, REPGC, EGR | Chairman | No. 66 | 2025 |
| Douglas W. Niewald, EPC | No. 38 | 2026 | |
| William J. Smith, KCT, REPGC | No. 64 | 2027 | |
| William J. Farris, REPGC | No. 17 | 2028 | |
| Nyle G. Waters, KTCH, EPC | No. 47 | 2029 | |
| HOLY LAND PILGRIMAGE | |||
| Peter J. Eisenmenger, EGP | Chairman | No. 16 | |
| Gary W. Sheets, KTCH. EPC | No. 77 | ||
| Gregory J. Knott | No. 16 | ||
| Todd E. Creason | No. 16 | ||
| Reno P. Reguya, GWB, EGSW | No. 93 | ||
| COMMITTEE ON CREDENTIALS | |||
| Timothy J. Ward, EPC | Chairman | No. 01 | |
| Paul J. Dillow, EPC | No. 24 | ||
| Verne LaGesse, EPC | No. 47 | ||
| MEMBERSHIP | |||
| Stephen T. Adamson, KTCH, GWB, EPC | Chairman | No. 04 | |
| Thomas W. Podrovitz, EPC | No. 18 | ||
| Michael D. Millette, EGSwB | No. 01 | ||
| Jesse D. Kamees, EGW | No. 06 | ||
| Steve B. Hornback, EGStB | No. 66 | ||
| Joseph L. Pieron, EGCB | No. 69 | ||
| COMMITTEE ON PUBLIC RELATIONS | |||
| Derrik S. Helfer, GWB, EGCG | Chairman | No. 09 | |
| Reno P. Reguya, GWB, EGSW | No. 93 | ||
| Thomas W. Podrovitz, EGSent | No. 18 | ||
| COMMITTEE ON CHARTERS AND DISPENSATION | |||
| Reno P. Reguya, GWB, EGSW | Chairman | No. 93 | |
| Kevin A. Wheeler, EGJW | No. 64 | ||
| Christopher J. Whitney, EGG | No. 09 | ||
| RITUAL AND TACTICS | |||
| Mark A. Keagle, REPGC, EGR | Chairman | No. 66 | |
| Robert H. Wright, EPC | No. 24 | ||
| Richard T. Carnall, KTCH,REGC | No. 01 | ||
| Stephen T. Adamson, KTCH, GWB, EPC | No. 04 | ||
| Michael D. Millette, EGSwB | No. 01 | ||
| WEBMASTER | |||
| John M. Sansone, REPGC, EGT | Chairman | No. 53 | |
| Timothy J. Ward, EPC | No. 01 | ||
| TRIENNIAL | |||
| Christopher J. Whitney, EGG | Chairman | No. 09 | |
| Mark A. Keagle, KCT, REPGC, EGR | No. 66 | ||
| Derrik S. Helfer, GWB, EGCG | No. 09 | ||
| PROTOCOL | |||
| Richard T. Carnall, KTCH, REPGC | Chairman | No. 01 | |
| John T. Riedas, KCT, REPGC | No. 53 | ||
| Jesse L. Johns, KCT, REPGC | No. 66 | ||
| Russell L. Schlosser, REPGC | No. 36 | ||
| Charles E. Hilman, Jr., KCT, REPGC | No. 02 | ||
| KNIGHTS TEMPLAR MAGAZINE EDITOR | |||
| John T. Riedas, KCT, REPGC | No. 53 | ||
| FISCAL OFFICERS FUND | |||
| Don J. Cowart, VEDGC | Chairman | No. 01 | |
| Christopher J. Whitney, EGG | No. 09 | ||
| Derrik S. Helfer, GWB, EGCG | No. 09 | ||
| John M. Sansone. REPGC, EGT | No. 53 | ||
| COMMITTEE ON TEMPLAR DEAD | |||
| Mark A. Keagle, KCT,REPGC, EGR | No. 66 | ||
| SESSIONS COMMITTEE | |||
| Sean P. McBride, GWB REGC | Chairman | No. 16 | |
| Don J. Cowart, VEDGC | No. 01 | ||
| Christopher J. Whitney, EGG | No. 09 | ||
| Mark A. Keagle, KCT,REPGC, EGR | No. 66 | ||
